
Total Units: 732
43 Total Listings (1/30/2007, view detail):
Address-Price-Square Feet-BR-BA-GARAGE-PRV Pool/Spa
7159 S DURANGO DR 184,777 906 2 2 1 N N
7163 S DURANGO DR 169,500 685 1 1 0 N N
7135 S DURANGO DR 182,000 743 1 1 1 N N
7143 S DURANGO DR 210,000 906 2 2 0 N N
7163 S DURANGO DR 179,900 743 1 1 0 N N
7107 S DURANGO DR 199,777 906 2 2 0 N N
7107 S DURANGO DR 185,000 929 2 2 1 N N
7107 S DURANGO DR 204,999 929 2 2 0 N N
7123 S DURANGO DR 179,500 929 2 2 0 N N
7107 S DURANGO DR 164,900 906 2 2 0 N N
7185 S DURANGO DR 200,000 943 2 2 1 Y N
7135 S DURANGO DR 173,500 743 1 1 1 N N
7167 S DURANGO DR 199,900 943 2 2 1 N N
7147 S DURANGO DR 195,000 962 2 2 1 N N
7127 S DURANGO DR 210,000 906 2 2 0 N N
7159 S DURANGO DR 210,000 962 2 2 1 N N
7111 S DURANGO DR 206,000 943 2 2 0 N N
7147 S DURANGO DR 179,990 971 2 2 0 N N
7127 S DURANGO DR 167,900 743 1 1 1 N N
7173 S DURANGO DR 203,000 943 2 2 0 N N
7163 S DURANGO DR 199,995 954 2 2 1 N N
7189 S DURANGO DR 169,500 743 1 1 1 N N
7115 S DURANGO DR 184,900 929 2 2 0 N N
7159 S DURANGO DR 224,999 1437 3 2 1 N N
7107 S DURANGO DR 179,900 816 1 1 1 N N
7173 S DURANGO DR 169,900 743 1 1 1 N N
7115 S DURANGO DR 204,900 962 2 2 1 N N
7135 S DURANGO DR 179,900 906 2 2 0 N N
7119 S DURANGO DR 199,999 962 2 2 0 N N
7163 S DURANGO DR 169,990 906 2 2 0 N N
7143 S DURANGO DR 221,900 1278 2 2 1 N N
7111 S DURANGO DR 184,990 962 2 2 0 N N
7173 S DURANGO DR 205,000 929 2 2 0 N N
7127 S DURANGO DR 192,500 943 2 2 0 N N
7155 S DURANGO DR 229,999 1437 3 2 1 N N
7123 S DURANGO DR 169,000 929 2 2 0 N N
7167 S DURANGO DR 159,950 743 1 1 1 N N
7143 S DURANGO DR 174,800 962 2 2 0 N N
7103 S DURANGO DR 209,990 943 2 2 1 N N
7155 S DURANGO DR 179,900 906 2 2 0 N N
7189 S DURANGO DR 213,400 962 2 2 0 N N
7151 S DURANGO DR 199,500 906 2 2 1 N N
7135 S DURANGO DR 199,999 962 2 2 1 N N
Six Total Sold 11/1/2006-1/29/2007:
7103 S DURANGO DR 174,999 929 2 2 1 N N
7151 S DURANGO DR 163,900 743 1 1 1 N N
7123 S DURANGO DR 169,900 906 2 2 0 N N
7131 S DURANGO DR 179,900 962 2 2 0 N N
7163 S DURANGO DR 171,000 700 1 1 1 N N
7147 S DURANGO DR 185,000 962 2 2 1 N N
Blog Disclaimer Important Notice
© 2010 Renee Burrows Las Vegas Real Estate Market Report Blog
![]()
![]()
![]()
![]()

![]()
![]()
Search Las Vegas Homes For Sale and Rental Homes Right Here!




Vistana Condominiums are snuggled in the southwest Las Vegas valley foothills. They feature great peek-a-boo views of the mountains to the west and to the north and some condos even have views of the strip!
Sierra Madre neighborhood is snuggled in the southwest Las Vegas valley foothills. It features great peek-a-boo views of the mountains to the west and to the north.
Here comes the snow that we have been "promised" all week long. It is descending on Red Rock Canyon.
What I found out is not to be afraid of the earthquake. They happen all around us! We want the "lil" ones to relieve pressure & tension on the faults which will help us avoid "the big one".
I have seen. It was built to cater to the upper crust in Las Vegas but found itself in BK court due to the fact that the market could not bear that type of clientele. The JW Marriott group bought it and Cannery Resorts runs the casino. The Carmel Room is one of the finest fine dining establishments in Las Vegas. I always start with the Lobster Bisque made table side and finish with the Creme Brulee. Everything is great here for the middle also so I never limit my options :) The service is fabulous!
That is the burning question! I guess the issue didn't hit me like a ton of bricks until we went to one of our favorite neighborhood gaming bar & grill joints last night.